Robert Esche
Robert L. Esche
Born: January 22, 1978
Utica, NY USA
Position: G
Height: 6'1"
Weight: 210
Shoot/Catch: Left
Career: 1998-2006
Minor league statistics
Robert Esche compiled a career record of 78 wins, 64 losses and 22 ties with a goals against average of 2.75 in his career with the Phoenix Coyotes and Philadelphia Flyers. He began playing during the 1998 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | Phoenix Coyotes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NHL | Phoenix Coyotes | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2000-01 | NHL | Phoenix Coyotes | 25 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
2001-02 | NHL | Phoenix Coyotes | 22 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | Philadelphia Flyers | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | NHL | Philadelphia Flyers | 40 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2005-06 | NHL | Philadelphia Flyers | 40 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
2006-07 | NHL | Philadelphia Flyers | 18 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 186 | 0 | 8 | 8 | 65 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | Phoenix Coyotes | 3 | 130 | 0 | 1 | 0 | 0 | 0 | 7 | 3.23 | 57 | 50 | .877 |
1999-00 | NHL | Phoenix Coyotes | 8 | 408 | 2 | 5 | 0 | 1 | 0 | 23 | 3.38 | 238 | 215 | .903 |
2000-01 | NHL | Phoenix Coyotes | 25 | 1350 | 10 | 8 | 4 | 1 | 2 | 68 | 3.02 | 725 | 657 | .906 |
2001-02 | NHL | Phoenix Coyotes | 22 | 1145 | 6 | 10 | 2 | 3 | 1 | 52 | 2.72 | 585 | 533 | .911 |
2002-03 | NHL | Philadelphia Flyers | 30 | 1638 | 12 | 9 | 3 | 2 | 2 | 60 | 2.20 | 707 | 647 | .915 |
2003-04 | NHL | Philadelphia Flyers | 40 | 2322 | 21 | 11 | 7 | 1 | 3 | 79 | 2.04 | 1011 | 932 | .922 |
2005-06 | NHL | Philadelphia Flyers | 40 | 2286 | 22 | 11 | 5 | 3 | 1 | 113 | 2.97 | 1212 | 1099 | .907 |
2006-07 | NHL | Philadelphia Flyers | 18 | 860 | 5 | 9 | 1 | 0 | 1 | 62 | 4.33 | 545 | 483 | .886 |
Totals | 186 | 10139 | 78 | 64 | 22 | 11 | 10 | 464 | 2.75 | 5080 | 4616 | .909 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | NHL | Philadelphia Flyers | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | NHL | Philadelphia Flyers | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | NHL | Philadelphia Flyers | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 15 | 14 | .933 |
2003-04 | NHL | Philadelphia Flyers | 18 | 1061 | 11 | 7 | 0 | 1 | 1 | 41 | 2.32 | 539 | 498 | .924 |
2005-06 | NHL | Philadelphia Flyers | 6 | 314 | 2 | 4 | 0 | 0 | 0 | 22 | 4.20 | 198 | 176 | .889 |
Totals | 25 | 1405 | 13 | 11 | 0 | 1 | 1 | 64 | 2.73 | 752 | 688 | .915 |
Awards
2002 - NHL Jennings shared